LILLIPUT HT7S 7″ 2000nits Ultra-Bright Camera Field Monitor Touch Control Screen
Elevate Your Monitoring Experience with LILLIPUT HT7S – Professional 7-inch Ultra-Bright Touch Screen Monitor featuring 2000 nits Brightness, Advanced Touch Control, and Versatile Input Options for Superior Field Monitoring
Experience professional-grade monitoring with this versatile 7-inch field monitor featuring ultra-bright 2000 nits display, intuitive touch control interface, and comprehensive input/output options. Perfect for cinematographers requiring clear visibility in bright conditions and precise monitoring control.
Description
The LILLIPUT HT7S represents the pinnacle of professional field monitoring technology, designed for cinematographers who demand exceptional visibility and control in any lighting condition. This innovative 7-inch monitor features an ultra-bright 2000 nits display that ensures clear visibility even in direct sunlight, while its advanced touch control interface provides intuitive access to monitoring tools and settings. The monitor supports multiple video formats through its comprehensive input options, including HDMI and 3G-SDI connections, making it compatible with a wide range of professional cameras and video sources. Its robust aluminum construction ensures durability in field conditions, while the versatile power options, including support for Sony NP-F batteries and DC input, provide flexible power
| Specification | Details |
| Display Size | 7 inches diagonal |
| Resolution | 1920 x 1200 (WUXGA) |
| Pixel Density | 323 PPI |
| Brightness | 2000 nits |
| Contrast Ratio | 1200:01:00 |
| Viewing Angle | 178°/178° (H/V) |
| Panel Type | IPS LCD |
| Touch Interface | Capacitive multi-touch |
| Color Depth | 8-bit (16.7 million colors) |
| Video Inputs | 1 x HDMI 1.4 |
| Video Inputs (Additional) | 1 x 3G-SDI |
| Video Outputs | 1 x HDMI (Loop-through) |
| Video Outputs (Additional) | 1 x 3G-SDI (Loop-through) |
| Audio Output | 3.5mm stereo headphone jack |
| Power Input | DC 12V |
| Battery Type | Sony NP-F series compatible |
| Battery Plate | Included for NP-F batteries |
| Power Consumption | ≤18W |
| Battery Runtime | ~4 hours (NP-F970) |
| Mounting Points | 1/4"-20 thread (top/bottom) |
| Mounting Points (Additional) | VESA 75mm compatible |
| Construction | Aluminum alloy housing |
| Dimensions | 180 x 120 x 25mm |
| Weight | 400g (without battery) |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -30°C to +70°C |
| Monitoring Tools (Primary) | Waveform monitor |
| Monitoring Tools (Secondary) | Vectorscope |
| Monitoring Tools (Tertiary) | RGB Parade |
| Monitoring Tools (Quaternary) | Histogram |
| Monitoring Tools (Additional 1) | False Color |
| Monitoring Tools (Additional 2) | Zebra (1-100%) |
| Monitoring Tools (Additional 3) | Focus Peaking |
| Monitoring Tools (Additional 4) | Audio Level Meters |
| LUT Support | 3D LUT (.cube format) |
| LUT Loading | Custom LUT loading via USB |
| Signal Support | Up to 4K 30Hz input |
| SDI Support (Primary) | SMPTE 425M Level A/B |
| SDI Support (Secondary) | SMPTE 274M |
| SDI Support (Tertiary) | SMPTE 296M |
| HDMI Formats (Primary) | 480i/576i |
| HDMI Formats (Secondary) | 480p/576p |
| HDMI Formats (Tertiary) | 720p (50/60) |
| HDMI Formats (Quaternary) | 1080i (50/60) |
| HDMI Formats (Additional 1) | 1080p (24/25/30/50/60) |
| HDMI Formats (Additional 2) | 4K UHD (downscaled) |
| Included Accessories (Primary) | Sun hood |
| Included Accessories (Secondary) | Power adapter |
| Included Accessories (Tertiary) | HDMI cable |
| Included Accessories (Quaternary) | Battery plate |
| Included Accessories (Additional 1) | Hot shoe mount |
| Additional Features (Primary) | Anamorphic de-squeeze |
| Additional Features (Secondary) | Image flip/rotation |
| Additional Features (Tertiary) | Screen markers |
| Additional Features (Quaternary) | Center marker |
| Additional Features (Additional 1) | Safe area display |
| Additional Features (Additional 2) | Check field (Red/Green/Blue) |
| Additional Features (Additional 3) | Pixel-to-pixel mapping |
| Special Functions (Primary) | HDR preview |
| Special Functions (Secondary) | Custom frame markers |
| Special Functions (Tertiary) | Multiple aspect ratios |
| Special Functions (Quaternary) | Color temperature adjustment |
| Firmware Updates | Via USB port |
| Warranty | 1 year manufacturer warranty |
| Certification | CE, FCC, RoHS |
| Build Quality | Professional grade |
| Usage Applications (Primary) | Field monitoring |
| Usage Applications (Secondary) | Studio production |
| Usage Applications (Tertiary) | Outdoor shooting |
| Usage Applications (Quaternary) | Professional videography |
| Usage Applications (Additional 1) | Live broadcasting |












